 
    
   
        
       
       
    
   
    
  Roguescope is a real-time single-shot optical spectrometer with a frame rate of up to 100 million frames per second, at least one thousand times faster than the next fastest spectrometer. The Roguescope real-time capability is enabled by Time-Stretch Transform. Roguescope can capture large data sets to reveal optical dynamics and rare events with high accuracy.
| Specifications | |
|---|---|
| Wavelength Range | 800-1600nm (not simultaneously) | 
| Spectral Bandwidth | =< 200nm | 
| Spectral Resolution | > 10pm | 
| Pulse Length Range | 10fs to 100 ps | 
| Acquisition Frame Rate | Up to 100 Millions frames/sec | 
| Optical Input Sensitivity | 300μw | 
| Maximum Optical Input | 10mw | 
| Intensity Accuracy | 3% | 
| Input polarization | Not required | 
| Input Fiber Type | Single mode Fiber or PM | 
| Fiber Connector Type | FC/APC | 
| unit | value | remarks | |
|---|---|---|---|
| Maximum Slots for Sub-modules | - | 8 | |
| Display | - | NA | |
| Cursor Navigation | - | NA | |
| Remote Control Port | - | USB | |
| Mechanical Safety Control | - | Key-lock Switch, BNC Interlock Key | - | 
| Mainframe Dimensions | mm | 482.6(W) x 345(D) x 132(H) | 3U Rack-mount | 
| Mainframe Control Panel | mm | 142 | Width | 
| Power Supply | VAC | 90 - 240, 47 - 63Hz | |
| Operation Temperature | °C | 15 to 35 | |
| Storage Temperature | °C | -10 to 70 | 
| Control each module and display its status | Control the built-in digitizer to measuring and collect data (On-line mode) | 
| Import data from built-in digitizer or PC (Off-line mode) | Data import from external digitizer or storage | 
| Display & analyze the collected time/spectral domain data | Pulse synchronization and absolute wavelength calibration | 
| Variable repetition rate support | Linear and nonlinear dispersion models | 
| Spectral resolution calculator | Calibrate with internal tools or with external optical spectral analyzer | 
| Automatic extraction or manual setting of pulse repetition rate | Signal processing module including FFT | 
| Support for Time Stretch Optical Coherence Tomography | 
| Computer & Built in Digitizer, Values | |
|---|---|
| Computer Operating System | Windows 7 64-bit | 
| Computer Processor (CPU) | CPU Intel Core i7 | 
| Computer Memory | 16 GB | 
| Computer Storage | 500GB | 
| Digitizer Bandwidth | DC up to 2.5 GHz | 
| Digitizer Sampling Rate | 5 Gs/s 2 channels | 
| Digitizer Memory | 4GB DDR3 on board Memory | 
| Real-time Single-shot Spectra at Extremely High Measurement Rate: > 100 Millions Frames per Second | 
| Wide Spectral Bandwidth: < 200nm (Inversely proportional to frame rate) | 
| High Spectral Resolution: > 10pm (Inversely to bandwidth and frame rate) | 
| High Sensitivity: sub-mW average power | 
| Fiber-base for Rugged and Field-use |