Brightening the world with Advanced Photonics platform
Description |
LASER World of PHOTONICS CHINA, Asia’s largest trade fair for the photonics industry, has taken place in Shanghai every year since 2006. It presents the entire range of photonics in an international setting, tailored to the specific needs of the Chinese market.
|
Date | 2021-03-17 - 2021-03-19 |
Location | Laser world of Photonics China 2021 |
Booth No | W4.4226 |
Website | https://www.world-of-photonics-china.com/en/ |
Description | LASER World of PHOTONICS CHINA presents the full spectrum of the photonics industry – including components and manufacturing equipment. The diverse range of exhibits at LASER World of PHOTONICS CHINA covers all topics that pertain to optical technologies. |
Date | 2020-07-03 - 2020-07-05 |
Location | National Exhibition and Convention Center SHANGHAI |
Booth No | 8.1C141 |
Website | https://www.world-of-photonics-china.com/en/ |
Description | OFC 2020 The Optical Networking and Communication Conference & Exhibition San Diego Convention Center, San Diego, California, USA 10 - 12 March 2020 Welcome to visit our booth,Amonics Booth No: 3747 |
Date | 2020-03-10 - 2020-03-12 |
Location | San Diego Convention Center, San Diego, California, USA |
Booth No | 3747 |
Website | https://www.ofcconference.org/zh-cn/home/ |
Description | Photonics West 2020 The Moscone Center San Francisco, California, United States |
Date | 2020-02-01 - 2020-02-06 |
Location | The Moscone Center San Francisco, California, United States |
Booth No | 2460 |
Website | https://spie.org/conferences-and-exhibitions/photonics-west?SSO=1 |
Description | LASER World of PHOTONICS MUNICH 2019 JUNE24-27 2019 Messe München, Germany Booth No:B2.138 |
Date | 2019-06-24 - 2019-06-27 |
Location | Messe München, Germany |
Booth No | B2.138 |
Website | https://world-of-photonics.com/ |
Description | EXAT 2019 is EXAT’s 5th international symposium Ise, Japan, 29-31 May 2019. Booth No:5 |
Date | 2019-05-29 - 2019-05-31 |
Location | Ise, Japan |
Booth No | 5 |
Website | http://exat-sympo.org/2019/index.php |
Description | Electronica China 2019 March 20-22,2019 Shanghai New International Expo Centre Welcome to visit our booth, Amonics Booth Number:W2-2773 https://www.electronica-china.com/ |
Date | 2019-03-20 - 2019-03-22 |
Location | Shanghai,China |
Booth No | W2-2773 |
Website | https://www.electronica-china.com/ |
Description | San Diego Convention Center, San Diego, California, USA 3 – 7 March 2019 Welcome to visit our booth, Amonics Booth Number #6320 |
Date | 2019-03-03 - 2018-10-07 |
Location | San Diego, California, USA |
Booth No | 6320 |
Website | https://www.ofcconference.org/zh-cn/home/ |
Description | 3 – 7 March 2019 San Diego Convention Center, San Diego, California, USA Welcome to visit our booth, Amonics Booth Number: 6320 https://www.ofcconference.org/zh-cn/home/ |
Date | 2019-03-03 - 2019-03-07 |
Location | San Diego Convention Center, San Diego, California, USA |
Booth No | 6320 |
Website | https://www.ofcconference.org/zh-cn/home/ |
Description | Zhuhai,China November 16-19,2018 Welcome to visit our booth, Amonics Booth Number will be updated soon. http://www.icocn.org.cn/dct/page/1 |
Date | 2018-11-16 - 2018-11-19 |
Location | Zhuhai,China |
Booth No | will be updated soon |
Website | http://www.icocn.org.cn/dct/page/1 |
Description | Toulouse,France October 22-25, 2018 Welcome to visit our booth, Amonics Booth Number will be updated soon. https://mwp-2018.sciencesconf.org/ |
Date | 2018-10-22 - 2018-10-25 |
Location | Toulouse,France |
Booth No | will be updated soon |
Website | https://mwp-2018.sciencesconf.org/ |
Description | ECOC Exhibition 2018 Fiera Roma.Rome,Italy September 23-27 ,2018 Welcome to visit our booth, Amonics Booth Number:119 Web:https://www.ecoc2018.org/ |
Date | 2018-09-23 - 2018-09-27 |
Location | Fiera Roma.Rome,Italy |
Booth No | 119 |
Website | https://www.ecoc2018.org/ |
Description | CLEO Pacific Rim 2018 Location:Hong Kong Convention and Exhibition Centre, Hong Kong Date:7/29/2018 - 8/3/2018 Welcome to visit our booth ,Amonics Booth Number: #3 Web: http://www.cleopr2018.org/ |
Date | 2018-07-29 - 2018-08-03 |
Location | Hong Kong Convention and Exhibition Centre, Hong Kong |
Booth No | #3 |
Website | http://www.cleopr2018.org/ |
Description | Location:Tokyo, Japan Date:4 - 6 April, 2018 Welcome to visit our booth ,Amonics Booth Number:W11-8 http://www.foe.jp/en/ |
Date | 2018-04-04 - 2018-04-06 |
Location | Tokyo, Japan |
Booth No | W11-8 |
Website | http://www.foe.jp/en/ |
Description | Location:ShangHai New International Expo Center Date:14 – 16 March, 2018 Welcome to visit our booth ,Amonics Booth Number:W3.3805 Web: https://www.world-of-photonics-china.com/ |
Date | 2018-03-14 - 2018-03-16 |
Location | ShangHai New International Expo Center |
Booth No | W3.3805 |
Website | https://www.world-of-photonics-china.com/ |
Description | Location:San Diego Convention Center, San Diego, California, USA Date:13 – 15 March, 2018 Welcome to visit our booth ,Amonics Booth Number:2016. Web: https://www.ofcconference.org/ |
Date | 2018-03-13 - 2018-03-15 |
Location | San Diego Convention Center, San Diego, California, USA |
Booth No | 2016 |
Website | https://www.ofcconference.org/ |
Description | PHOTONICS. WORLD OF LASERS AND OPTICS'2018 Location:Moscow, Russia Date:27 February - 2 March, 2018 Welcome to visit our booth ,Amonics Booth Number:Pav.7, hall 4, booth 74C35 |
Date | 2018-02-27 - 2018-03-02 |
Location | Moscow, Russia |
Booth No | Pav.7, hall 4, booth 74C35 |
Website | http://www.photonics-expo.ru/en/ |
Description | 2017 Hong Kong Awards for Industries: Technological Achievement Award. |
Date | 2017-12-21 - 2017-12-21 |
Location | Hongkong |
Booth No | |
Website |